|
INDIANA
HIGH SCHOOL BOWLING STATE TOP TEN |
| TEAM HIGH AVERAGES | ||
| Boys | ||
| Crown Point | 981 | North Zone (Northwest-East Conference) |
| Chesterton | 964 | North Zone (Northwest-East Conference) |
| Shelbyville Golden Bears | 961 | Central South Zone (Southern Division) |
| Perry Meridian | 959 | Central South Zone (Northern Division) |
| Portage | 954 | North Zone (Northwest-East Conference) |
| Andrean 59'ers | 954 | North Zone (Northwest-East Conference) |
| LaPorte | 951 | North Zone (Northwest-East Conference) |
| Huntington North | 945 | North Zone (Southeast Conference) |
| Muncie Central | 943 | N. Central Zone (White River Valley Conf) |
| Hamilton Southeastern | 938 | Central South Zone (Northern Division) |
| Warren Central | 938 | Central South Zone (Southern Division) |
| Return to top of page. | ||
| Girls | ||
| Perry Meridian | 857 | Central South Zone (Northern Division) |
| Chesterton | 836 | North Zone (Northwest-East Conference) |
| Huntington North | 821 | North Zone (Southeast Conference) |
| Warren Central | 819 | Central South Zone (Southern Division) |
| Anderson | 805 | N. Central Zone (White River Valley Conf) |
| Alexandria | 800 | N. Central Zone (White River Valley Conf) |
| Michigan City | 812 | North Zone (Northwest-East Conference) |
| Southport | 797 | Central South Zone (Northern Division) |
| Highland | 773 | N. Central Zone (White River Valley Conf) |
| Crown Point | 766 | North Zone (Northwest-East Conference) |
| Return to top of page. | ||
| INDIVIDUAL HIGH AVERAGES | ||
| Boys | ||
| Bill Robinson/Crown Point | 220 | |
| Jacob Leeds/Ben Davis | 210 | |
| Mark Adams/Muncie Central | 210 | |
| Matt Smith/Center Grove | 209 | |
| Ryan Sullivan/Perry Meridian | 208 | |
| Matt Springer/Andrean 59'ers | 207 | |
| Mike Tarrent/Portage | 207 | |
| Jace Praed/Carmel | 207 | |
| Rommel Biscocho/Andrean 59'ers | 206 | |
| Bric Kesterman/Shelbyville Golden Bears | 206 | |
| John Colvin/New Palestine | 206 | |
| John Siebenthal/Warren Central | 206 | |
| Return to top of page. | ||
| Girls | ||
| Cassandra Kester/Carmel | 206 | |
| Kim Berghefer/Chesterton | 198 | |
| Stephanie Hoover/Concord | 198 | |
| Nicole Ruehl/Crown Point | 191 | |
| Nikki White/Decatur Central | 190 | |
| Kellianne Moore/Warren Central | 184 | |
| Ashley Davis/Perry Meridian | 184 | |
| Jamie Keppen/Michigan City | 182 | |
| Jami Stevens/Alexandria | 181 | |
| Andrea Williams/Anderson | 181 | |
| Jamie Griffin/Highland | 181 | |
| Return to top of page. |